Python/bidict/0.2.1


The bidirectional mapping library for Python.

https://pypi.org/project/bidict
ISC

42 Other Versions

Version License Security Released
0.23.1 MPL-2.0
0.23.0 MPL-2.0
0.22.1 MPL-2.0
0.22.0 MPL-2.0 2022-03-23 - 22:21 about 2 years
0.21.4 MPL-2.0 2021-10-23 - 20:52 over 2 years
0.21.3 MPL-2.0 2021-09-05 - 15:33 over 2 years
0.21.2 MPL-2.0 2020-09-07 - 16:13 over 3 years
0.21.1 MPL-2.0 2020-09-07 - 14:47 over 3 years
0.21.0 MPL-2.0 2020-08-22 - 14:49 over 3 years
0.20.0 MPL-2.0 2020-07-23 - 13:58 over 3 years
0.19.0 MPL-2.0 2020-01-09 - 02:11 about 4 years
0.18.4 MPL-2.0 2020-11-03 - 13:19 over 3 years
0.18.3 MPL-2.0 2019-09-22 - 20:55 over 4 years
0.18.2 MPL-2.0 2019-09-08 - 13:27 over 4 years
0.18.1 MPL-2.0 2019-09-03 - 15:33 over 4 years
0.18.0 MPL-2.0 2019-02-14 - 03:52 about 5 years
0.17.5 MPL-2.0 2018-11-19 - 16:27 over 5 years
0.17.4 MPL-2.0 2018-11-14 - 03:05 over 5 years
0.17.3 MPL-2.0 2018-09-18 - 21:43 over 5 years
0.17.2 MPL-2.0 2018-04-30 - 05:14 almost 6 years
0.17.1 MPL-2.0 2018-04-28 - 03:14 almost 6 years
0.17.0 MPL-2.0 2018-04-25 - 16:39 almost 6 years
0.16.0 MPL-2.0 2018-04-06 - 05:03 almost 6 years
0.15.0 MPL-2.0 2018-03-29 - 03:15 almost 6 years
0.15.0rc1 MPL-2.0 2018-03-02 - 02:00 about 6 years
0.15.0.dev1 MPL-2.0 2018-02-24 - 13:14 about 6 years
0.15.0.dev0 MPL-2.0 2017-12-07 - 18:24 over 6 years
0.14.2 MPL-2.0 2017-12-06 - 19:51 over 6 years
0.14.1 MPL-2.0 2017-11-29 - 02:34 over 6 years
0.14.0 MPL-2.0 2017-11-21 - 04:50 over 6 years
0.13.1 Mozilla PL AND MPL-2.0 2017-03-15 - 20:47 about 7 years
0.13.0 Mozilla PL AND MPL-2.0 2017-01-19 - 05:13 about 7 years
0.12.0 ISC 2016-07-04 - 04:09 over 7 years
0.11.0 ISC 2016-02-06 - 03:28 about 8 years
0.10.0 ISC 2015-12-23 - 16:41 over 8 years
0.10.0.post1 ISC 2015-12-23 - 17:24 over 8 years
0.9.0.post1 ISC 2015-06-06 - 16:02 almost 9 years
0.9.0rc0 ISC 2015-05-30 - 20:28 almost 9 years
0.3.1 ISC 2014-10-11 - 17:10 over 9 years
0.3.0 ISC 2014-10-04 - 16:14 over 9 years
0.2.1 ISC 2014-09-23 - 14:56 over 9 years
0.1.5 MIT 2014-08-29 - 16:47 over 9 years