NodeJS/minimatch/11.0.0
a glob matcher in javascript
https://www.npmjs.com/package/minimatch
BlueOak-1.0.0
1 Security Vulnerabilities
minimatch has potential denial of service via globparts amplification
- https://github.com/isaacs/minimatch/security/advisories/GHSA-g3hv-75wg-m249
- https://nvd.nist.gov/vuln/detail/CVE-2026-118764
- https://github.com/isaacs/minimatch/commit/77a0f5c4b80bdc641c3c930a1d9edf5ad2db57f8
- https://github.com/isaacs/minimatch/releases/tag/v11.0.1
- https://github.com/advisories/GHSA-g3hv-75wg-m249
minimatch 10.2.6 contains an attacker-controlled pattern amplification in firstPhasePreProcess() when optimizationLevel >= 2.
researcher: Reid Downing (b1nv0id) files:
- src/index.ts: 690-770
- src/index.ts: 780-796
issue: input-controlled growth of globParts during first-phase preprocessing, followed by quadratic second-phase processing.
the /../ transformation clones a globparts entry and appends the clone to the same globparts array: ``` parts.splice(gs, 1) const other = parts.slice(0) other[gs] = '' globParts.push(other) ``` this occurs inside a do...while (didSomething) fixpoint loop, allowing generated entries to be processed again.
the expanded globparts array is subsequently processed by secondPhasePreProcess(), which performs pairwise comparisons: for (let i = 0; i < globParts.length - 1; i++) { for (let j = i + 1; j < globParts.length; j++) { this.partsMatch(...) } } an attacker who can supply a glob pattern can therefore cause additional pattern entries to be generated during preprocessing, followed by quadratic pairwise processing, resulting in excessive cpu and memory consumption.
150 Other Versions
| Version | License | Security | Released | |
|---|---|---|---|---|
| 7.1.4 | ISC | 4 | 2023-02-26 - 01:03 | over 3 years |
| 7.1.3 | ISC | 4 | 2023-02-25 - 02:07 | over 3 years |
| 7.1.2 | ISC | 4 | 2023-02-24 - 22:56 | over 3 years |
| 7.1.1 | ISC | 4 | 2023-02-24 - 00:36 | over 3 years |
| 7.1.0 | ISC | 4 | 2023-02-22 - 23:45 | over 3 years |
| 7.0.1 | ISC | 4 | 2023-02-22 - 02:01 | over 3 years |
| 7.0.0 | ISC | 4 | 2023-02-20 - 00:45 | over 3 years |
| 6.2.3 | ISC | 1 | 2026-02-25 - 17:16 | 8 months |
| 6.2.2 | ISC | 1 | 2026-02-25 - 00:24 | 8 months |
| 6.2.1 | ISC | 3 | 2026-02-22 - 02:16 | 9 months |
| 6.2.0 | ISC | 4 | 2023-02-13 - 08:58 | over 3 years |
| 6.1.10 | ISC | 4 | 2023-02-13 - 08:20 | over 3 years |
| 6.1.9 | ISC | 4 | 2023-02-13 - 06:54 | over 3 years |
| 6.1.8 | ISC | 4 | 2023-02-11 - 21:10 | over 3 years |
| 6.1.7 | ISC | 4 | 2023-02-11 - 20:33 | over 3 years |
| 6.1.6 | ISC | 4 | 2023-01-22 - 17:52 | almost 4 years |
| 6.1.5 | ISC | 4 | 2023-01-17 - 22:17 | almost 4 years |
| 6.1.4 | ISC | 4 | 2023-01-17 - 17:46 | almost 4 years |
| 6.1.3 | ISC | 4 | 2023-01-17 - 17:24 | almost 4 years |
| 6.1.2 | ISC | 4 | 2023-01-17 - 15:02 | almost 4 years |
| 6.1.1 | ISC | 4 | 2023-01-17 - 14:57 | almost 4 years |
| 6.1.0 | ISC | 4 | 2023-01-17 - 07:11 | almost 4 years |
| 6.0.4 | ISC | 4 | 2023-01-16 - 01:55 | almost 4 years |
| 6.0.3 | ISC | 4 | 2023-01-15 - 23:08 | almost 4 years |
| 6.0.2 | ISC | 4 | 2023-01-15 - 21:26 | almost 4 years |
| 6.0.1 | ISC | 4 | 2023-01-15 - 17:37 | almost 4 years |
| 6.0.0 | ISC | 4 | 2023-01-14 - 21:07 | almost 4 years |
| 5.1.9 | ISC | 1 | 2026-02-25 - 17:16 | 8 months |
| 5.1.8 | ISC | 1 | 2026-02-25 - 00:24 | 8 months |
| 5.1.7 | ISC | 3 | 2026-02-22 - 02:16 | 9 months |
| 5.1.6 | ISC | 4 | 2023-01-17 - 19:46 | almost 4 years |
| 5.1.5 | ISC | 4 | 2023-01-17 - 15:04 | almost 4 years |
| 5.1.4 | ISC | 4 | 2023-01-14 - 19:09 | almost 4 years |
| 5.1.3 | ISC | 4 | 2023-01-14 - 18:54 | almost 4 years |
| 5.1.2 | ISC | 4 | 2022-12-20 - 15:12 | almost 4 years |
| 5.1.1 | ISC | 4 | 2022-11-29 - 20:33 | almost 4 years |
| 5.1.0 | ISC | 4 | 2022-05-16 - 16:13 | over 4 years |
| 5.0.1 | ISC | 4 | 2022-02-24 - 17:58 | over 4 years |
| 5.0.0 | ISC | 4 | 2022-02-15 - 16:50 | over 4 years |
| 4.2.6 | ISC | 1 | 2026-02-25 - 17:17 | 8 months |
| 4.2.5 | ISC | 1 | 2026-02-25 - 00:28 | 8 months |
| 4.2.4 | ISC | 3 | 2026-02-22 - 02:17 | 9 months |
| 4.2.3 | ISC | 4 | 2023-01-17 - 19:47 | almost 4 years |
| 4.2.2 | ISC | 4 | 2023-01-17 - 15:09 | almost 4 years |
| 4.2.1 | ISC | 4 | 2022-02-15 - 16:35 | over 4 years |
| 4.2.0 | ISC | 4 | 2022-02-15 - 16:03 | over 4 years |
| 4.1.1 | ISC | 4 | 2022-02-13 - 04:22 | over 4 years |
| 4.1.0 | ISC | 4 | 2022-02-13 - 00:58 | over 4 years |
| 4.0.0 | ISC | 4 | 2022-02-13 - 00:37 | over 4 years |
| 3.1.5 | ISC | 1 | 2026-02-25 - 17:17 | 8 months |
