NodeJS/next-auth/4.24.12
Authentication for Next.js
https://www.npmjs.com/package/next-auth
ISC
721 Other Versions
| Version | License | Security | Released | |
|---|---|---|---|---|
| 0.0.0-pr.2857.9c439830 | ISC | 10 | 2021-10-01 - 17:02 | over 4 years |
| 0.0.0-manual.d0952342 | ISC | 10 | 2023-07-25 - 12:42 | over 2 years |
| 0.0.0-pr.2552.dd337147 | ISC | 10 | 2021-08-17 - 23:47 | over 4 years |
| 0.0.0-pr.2552.58d56122 | ISC | 10 | 2021-08-24 - 18:00 | over 4 years |
| 0.0.0-pr.2361.f72c6565 | ISC | 10 | 2021-08-14 - 08:45 | over 4 years |
| 0.0.0-pr.3657.c2de6348 | ISC | 10 | 2022-01-19 - 00:06 | about 4 years |
| 0.0.0-pr.2829.f0df4332 | ISC | 10 | 2021-09-23 - 22:28 | over 4 years |
| 0.0.0-pr.2214.ec1f3808 | ISC | 10 | 2021-06-29 - 23:11 | over 4 years |
| 0.0.0-pr.2857.8950d346 | ISC | 10 | 2021-09-29 - 12:42 | over 4 years |
| 0.0.0-pr.2552.ec27f344 | ISC | 10 | 2021-08-18 - 00:48 | over 4 years |
| 0.0.0-pr.2857.179d0314 | ISC | 10 | 2021-10-01 - 16:55 | over 4 years |
| 0.0.0-pr.3101.01cf0d98 | ISC | 10 | 2021-11-03 - 20:00 | over 4 years |
| 0.0.0-pr.2552.4d03c090 | ISC | 10 | 2021-08-24 - 23:49 | over 4 years |
| 0.0.0-pr.7056.f991df89 | ISC | 10 | 2023-03-27 - 12:08 | almost 3 years |
| 0.0.0-pr.3143.367c8e88 | ISC | 10 | 2021-11-15 - 17:43 | over 4 years |
| 0.0.0-pr.2325.c9308d84 | ISC | 10 | 2021-07-08 - 14:59 | over 4 years |
| 0.0.0-pr.2361.f3784c70 | ISC | 10 | 2021-07-17 - 22:38 | over 4 years |
| 0.0.0-pr.5442.f1124f60 | ISC | 10 | 2022-09-28 - 15:18 | over 3 years |
| 0.0.0-pr.2884.7d74de57 | ISC | 10 | 2021-10-03 - 13:27 | over 4 years |
| 0.0.0-pr.2552.8de94d45 | ISC | 10 | 2021-08-24 - 17:27 | over 4 years |
| 0.0.0-pr.7056.1fefd037 | ISC | 10 | 2023-03-25 - 15:26 | almost 3 years |
| 0.0.0-pr.2552.31684d31 | ISC | 10 | 2021-08-18 - 01:19 | over 4 years |
| 0.0.0-pr.5000.d742df31 | ISC | 10 | 2022-07-22 - 18:22 | over 3 years |
| 0.0.0-pr.2862.59712c27 | ISC | 10 | 2021-09-29 - 21:37 | over 4 years |
| 0.0.0-pr.3140.e6839f23 | ISC | 10 | 2021-11-06 - 22:16 | over 4 years |
| 0.0.0-pr.11562.ed0fce23 | ISC | 10 | 2024-08-10 - 16:14 | over 1 year |
| 0.0.0-pr.2518.f6892e15 | ISC | 10 | 2021-08-13 - 16:50 | over 4 years |
| 0.0.0-pr.2842.ccf36f15 | ISC | 10 | 2021-09-26 - 19:41 | over 4 years |
| 0.0.0-pr.3142.7d257c15 | ISC | 10 | 2021-11-07 - 00:07 | over 4 years |
| 0.0.0-pr.3307.e9e46c15 | ISC | 10 | 2021-11-30 - 18:27 | over 4 years |
| 0.0.0-pr.3657.56c042d8 | ISC | 10 | 2022-01-19 - 00:10 | about 4 years |
| 0.0.0-pr.3657.1ce622f7 | ISC | 10 | 2022-01-18 - 01:55 | about 4 years |
| 0.0.0-pr.6777.7f1745f6 | ISC | 10 | 2023-03-25 - 15:22 | almost 3 years |
| 0.0.0-pr.2857.c98979e5 | ISC | 10 | 2021-10-01 - 00:45 | over 4 years |
| 0.0.0-pr.2932.3e8c32f4 | ISC | 10 | 2021-10-11 - 13:27 | over 4 years |
| 0.0.0-pr.3832.0245f6c4 | ISC | 10 | 2022-02-04 - 21:26 | about 4 years |
| 0.0.0-pr.4769.fc4d07d3 | ISC | 10 | 2022-12-03 - 13:36 | over 3 years |
| 0.0.0-pr.2900.3f27f1d2 | ISC | 10 | 2021-10-05 - 21:17 | over 4 years |
| 0.0.0-pr.3101.14f215f1 | ISC | 10 | 2021-11-03 - 19:19 | over 4 years |
| 0.0.0-pr.3657.433167c1 | ISC | 10 | 2022-01-18 - 01:19 | about 4 years |
| 0.0.0-pr.2214.f5461d1f | ISC | 10 | 2021-06-29 - 17:18 | over 4 years |
| 0.0.0-pr.2236.76c76f8c | ISC | 10 | 2021-07-05 - 14:21 | over 4 years |
| 0.0.0-pr.1698.d16e2ddc | ISC | 10 | 2021-07-10 - 23:04 | over 4 years |
| 0.0.0-pr.2388.ce5443cf | ISC | 10 | 2021-07-16 - 16:03 | over 4 years |
| 0.0.0-pr.2361.34ee1e9e | ISC | 10 | 2021-08-14 - 11:39 | over 4 years |
| 0.0.0-pr.2552.01dc565f | ISC | 10 | 2021-08-25 - 00:20 | over 4 years |
| 0.0.0-pr.2682.198c077f | ISC | 10 | 2021-09-06 - 20:46 | over 4 years |
| 0.0.0-pr.2829.6e10635e | ISC | 10 | 2021-09-25 - 11:52 | over 4 years |
| 0.0.0-pr.2857.8c54020d | ISC | 10 | 2021-09-29 - 12:50 | over 4 years |
| 0.0.0-pr.2932.50df98dc | ISC | 10 | 2021-10-10 - 21:32 | over 4 years |
