NodeJS/renovate/43.64.3
Automated dependency updates. Flexible so you don't need to be.
https://www.npmjs.com/package/renovate
AGPL-3.0-only
11308 Other Versions
| Version | License | Security | Released | |
|---|---|---|---|---|
| 35.134.1 | AGPL-3.0-only | 4 | 2023-06-20 - 11:56 | almost 3 years |
| 35.134.0 | AGPL-3.0-only | 4 | 2023-06-20 - 10:06 | almost 3 years |
| 35.133.3 | AGPL-3.0-only | 4 | 2023-06-20 - 01:07 | almost 3 years |
| 35.133.2 | AGPL-3.0-only | 4 | 2023-06-19 - 13:25 | almost 3 years |
| 35.133.1 | AGPL-3.0-only | 4 | 2023-06-19 - 10:07 | almost 3 years |
| 35.133.0 | AGPL-3.0-only | 4 | 2023-06-19 - 06:01 | almost 3 years |
| 35.132.0 | AGPL-3.0-only | 4 | 2023-06-19 - 03:54 | almost 3 years |
| 35.131.0 | AGPL-3.0-only | 4 | 2023-06-18 - 20:34 | almost 3 years |
| 35.130.0 | AGPL-3.0-only | 4 | 2023-06-18 - 19:39 | almost 3 years |
| 35.129.0 | AGPL-3.0-only | 4 | 2023-06-18 - 17:52 | almost 3 years |
| 35.128.1 | AGPL-3.0-only | 4 | 2023-06-18 - 16:23 | almost 3 years |
| 35.128.0 | AGPL-3.0-only | 4 | 2023-06-18 - 14:03 | almost 3 years |
| 35.127.1 | AGPL-3.0-only | 4 | 2023-06-18 - 11:01 | almost 3 years |
| 35.127.0 | AGPL-3.0-only | 4 | 2023-06-18 - 10:15 | almost 3 years |
| 35.126.0 | AGPL-3.0-only | 4 | 2023-06-17 - 18:52 | almost 3 years |
| 35.125.0 | AGPL-3.0-only | 4 | 2023-06-17 - 13:14 | almost 3 years |
| 35.124.4 | AGPL-3.0-only | 4 | 2023-06-17 - 09:55 | almost 3 years |
| 35.124.3 | AGPL-3.0-only | 4 | 2023-06-17 - 09:20 | almost 3 years |
| 35.124.2 | AGPL-3.0-only | 4 | 2023-06-17 - 08:51 | almost 3 years |
| 35.124.1 | AGPL-3.0-only | 4 | 2023-06-17 - 01:19 | almost 3 years |
| 35.124.0 | AGPL-3.0-only | 4 | 2023-06-16 - 20:31 | almost 3 years |
| 35.123.0 | AGPL-3.0-only | 4 | 2023-06-16 - 19:52 | almost 3 years |
| 35.122.0 | AGPL-3.0-only | 4 | 2023-06-16 - 09:10 | almost 3 years |
| 35.121.0 | AGPL-3.0-only | 4 | 2023-06-16 - 08:26 | almost 3 years |
| 35.120.0 | AGPL-3.0-only | 4 | 2023-06-15 - 20:13 | almost 3 years |
| 35.119.2 | AGPL-3.0-only | 4 | 2023-06-15 - 19:03 | almost 3 years |
| 35.119.1 | AGPL-3.0-only | 4 | 2023-06-15 - 18:39 | almost 3 years |
| 35.119.0 | AGPL-3.0-only | 4 | 2023-06-15 - 16:22 | almost 3 years |
| 35.118.0 | AGPL-3.0-only | 4 | 2023-06-14 - 16:05 | almost 3 years |
| 35.117.4 | AGPL-3.0-only | 4 | 2023-06-14 - 15:10 | almost 3 years |
| 35.117.3 | AGPL-3.0-only | 4 | 2023-06-13 - 23:27 | almost 3 years |
| 35.117.2 | AGPL-3.0-only | 4 | 2023-06-13 - 16:15 | almost 3 years |
| 35.117.1 | AGPL-3.0-only | 4 | 2023-06-13 - 10:58 | almost 3 years |
| 35.117.0 | AGPL-3.0-only | 4 | 2023-06-12 - 17:24 | almost 3 years |
| 35.116.6 | AGPL-3.0-only | 4 | 2023-06-12 - 07:30 | almost 3 years |
| 35.116.5 | AGPL-3.0-only | 4 | 2023-06-11 - 20:27 | almost 3 years |
| 35.116.4 | AGPL-3.0-only | 4 | 2023-06-11 - 17:56 | almost 3 years |
| 35.116.3 | AGPL-3.0-only | 4 | 2023-06-10 - 23:53 | almost 3 years |
| 35.116.2 | AGPL-3.0-only | 4 | 2023-06-10 - 21:03 | almost 3 years |
| 35.116.1 | AGPL-3.0-only | 4 | 2023-06-10 - 19:00 | almost 3 years |
| 35.116.0 | AGPL-3.0-only | 4 | 2023-06-10 - 18:02 | almost 3 years |
| 35.115.2 | AGPL-3.0-only | 4 | 2023-06-09 - 05:34 | almost 3 years |
| 35.115.1 | AGPL-3.0-only | 4 | 2023-06-08 - 23:35 | almost 3 years |
| 35.115.0 | AGPL-3.0-only | 4 | 2023-06-08 - 10:22 | almost 3 years |
| 35.114.3 | AGPL-3.0-only | 4 | 2023-06-08 - 05:54 | almost 3 years |
| 35.114.2 | AGPL-3.0-only | 4 | 2023-06-07 - 18:44 | almost 3 years |
| 35.114.1 | AGPL-3.0-only | 4 | 2023-06-07 - 16:24 | almost 3 years |
| 35.114.0 | AGPL-3.0-only | 4 | 2023-06-07 - 15:13 | almost 3 years |
| 35.113.3 | AGPL-3.0-only | 4 | 2023-06-07 - 13:22 | almost 3 years |
| 35.113.2 | AGPL-3.0-only | 4 | 2023-06-07 - 04:09 | almost 3 years |
