NodeJS/renovate/8.21.0
Automated dependency updates. Flexible so you don't need to be.
https://www.npmjs.com/package/renovate
MIT
11308 Other Versions
| Version | License | Security | Released | |
|---|---|---|---|---|
| 37.126.1 | AGPL-3.0-only | 4 | 2024-01-06 - 09:17 | about 2 years |
| 37.126.0 | AGPL-3.0-only | 4 | 2024-01-06 - 08:15 | about 2 years |
| 37.125.2 | AGPL-3.0-only | 4 | 2024-01-05 - 16:40 | about 2 years |
| 37.125.1 | AGPL-3.0-only | 4 | 2024-01-05 - 11:46 | about 2 years |
| 37.125.0 | AGPL-3.0-only | 4 | 2024-01-05 - 11:10 | about 2 years |
| 37.124.0 | AGPL-3.0-only | 4 | 2024-01-05 - 11:02 | about 2 years |
| 37.123.1 | AGPL-3.0-only | 4 | 2024-01-05 - 10:21 | about 2 years |
| 37.123.0 | AGPL-3.0-only | 4 | 2024-01-05 - 10:00 | about 2 years |
| 37.122.0 | AGPL-3.0-only | 4 | 2024-01-04 - 22:45 | about 2 years |
| 37.121.0 | AGPL-3.0-only | 4 | 2024-01-04 - 09:02 | about 2 years |
| 37.120.0 | AGPL-3.0-only | 4 | 2024-01-04 - 08:20 | about 2 years |
| 37.119.0 | AGPL-3.0-only | 4 | 2024-01-04 - 04:26 | about 2 years |
| 37.118.1 | AGPL-3.0-only | 4 | 2024-01-03 - 19:32 | about 2 years |
| 37.118.0 | AGPL-3.0-only | 4 | 2024-01-03 - 08:24 | about 2 years |
| 37.117.1 | AGPL-3.0-only | 4 | 2024-01-03 - 00:38 | about 2 years |
| 37.117.0 | AGPL-3.0-only | 4 | 2024-01-02 - 22:30 | about 2 years |
| 37.116.0 | AGPL-3.0-only | 4 | 2024-01-02 - 08:12 | over 2 years |
| 37.115.0 | AGPL-3.0-only | 4 | 2023-12-30 - 17:40 | over 2 years |
| 37.114.0 | AGPL-3.0-only | 4 | 2023-12-30 - 17:32 | over 2 years |
| 37.113.0 | AGPL-3.0-only | 4 | 2023-12-30 - 14:31 | over 2 years |
| 37.112.1 | AGPL-3.0-only | 4 | 2023-12-30 - 09:07 | over 2 years |
| 37.112.0 | AGPL-3.0-only | 4 | 2023-12-29 - 18:11 | over 2 years |
| 37.111.1 | AGPL-3.0-only | 4 | 2023-12-29 - 13:13 | over 2 years |
| 37.111.0 | AGPL-3.0-only | 4 | 2023-12-29 - 07:32 | over 2 years |
| 37.110.0 | AGPL-3.0-only | 4 | 2023-12-28 - 18:01 | over 2 years |
| 37.109.0 | AGPL-3.0-only | 4 | 2023-12-27 - 20:07 | over 2 years |
| 37.108.1 | AGPL-3.0-only | 4 | 2023-12-27 - 15:12 | over 2 years |
| 37.108.0 | AGPL-3.0-only | 4 | 2023-12-27 - 09:33 | over 2 years |
| 37.107.2 | AGPL-3.0-only | 4 | 2023-12-27 - 08:17 | over 2 years |
| 37.107.1 | AGPL-3.0-only | 4 | 2023-12-25 - 22:44 | over 2 years |
| 37.107.0 | AGPL-3.0-only | 4 | 2023-12-21 - 19:42 | over 2 years |
| 37.106.1 | AGPL-3.0-only | 4 | 2023-12-21 - 18:21 | over 2 years |
| 37.106.0 | AGPL-3.0-only | 4 | 2023-12-21 - 18:11 | over 2 years |
| 37.105.4 | AGPL-3.0-only | 4 | 2023-12-21 - 16:46 | over 2 years |
| 37.105.3 | AGPL-3.0-only | 4 | 2023-12-21 - 13:14 | over 2 years |
| 37.105.2 | AGPL-3.0-only | 4 | 2023-12-21 - 12:58 | over 2 years |
| 37.105.1 | AGPL-3.0-only | 4 | 2023-12-20 - 23:16 | over 2 years |
| 37.105.0 | AGPL-3.0-only | 4 | 2023-12-19 - 19:27 | over 2 years |
| 37.104.1 | AGPL-3.0-only | 4 | 2023-12-19 - 12:46 | over 2 years |
| 37.104.0 | AGPL-3.0-only | 4 | 2023-12-19 - 12:31 | over 2 years |
| 37.103.1 | AGPL-3.0-only | 4 | 2023-12-19 - 09:37 | over 2 years |
| 37.103.0 | AGPL-3.0-only | 4 | 2023-12-19 - 09:13 | over 2 years |
| 37.102.3 | AGPL-3.0-only | 4 | 2023-12-19 - 06:47 | over 2 years |
| 37.102.2 | AGPL-3.0-only | 4 | 2023-12-19 - 04:25 | over 2 years |
| 37.102.1 | AGPL-3.0-only | 4 | 2023-12-18 - 13:38 | over 2 years |
| 37.102.0 | AGPL-3.0-only | 4 | 2023-12-17 - 06:09 | over 2 years |
| 37.101.1 | AGPL-3.0-only | 4 | 2023-12-17 - 05:51 | over 2 years |
| 37.101.0 | AGPL-3.0-only | 4 | 2023-12-16 - 18:23 | over 2 years |
| 37.100.2 | AGPL-3.0-only | 4 | 2023-12-16 - 16:16 | over 2 years |
| 37.100.1 | AGPL-3.0-only | 4 | 2023-12-16 - 05:30 | over 2 years |
