Ruby/stripe/18.1.0.pre.alpha.3
Stripe is the easiest way to accept payments online. See https://stripe.com for details.
https://rubygems.org/gems/stripe
MIT
479 Other Versions
| Version | License | Security | Released | |
|---|---|---|---|---|
| 1.32.1 | MIT | 2016-01-07 - 18:01 | almost 10 years | |
| 1.32.0 | MIT | 2016-01-05 - 17:26 | almost 10 years | |
| 1.31.0 | MIT | 2015-10-29 - 19:06 | about 10 years | |
| 1.30.3 | MIT | 2015-10-28 - 18:37 | about 10 years | |
| 1.30.2 | MIT | 2015-10-12 - 19:19 | about 10 years | |
| 1.30.1 | MIT | 2015-10-10 - 19:53 | about 10 years | |
| 1.30.0 | MIT | 2015-10-09 - 17:45 | about 10 years | |
| 1.29.1 | MIT | 2015-10-06 - 20:38 | about 10 years | |
| 1.29.0 | MIT | 2015-10-05 - 19:55 | about 10 years | |
| 1.28.1 | MIT | 2015-10-05 - 18:48 | about 10 years | |
| 1.28.0 | MIT | 2015-10-05 - 17:59 | about 10 years | |
| 1.27.2 | MIT | 2015-09-26 - 00:12 | over 10 years | |
| 1.27.1 | MIT | 2015-09-20 - 17:29 | over 10 years | |
| 1.27.0 | MIT | 2015-09-14 - 23:47 | over 10 years | |
| 1.26.0 | MIT | 2015-09-11 - 22:14 | over 10 years | |
| 1.25.0 | MIT | 2015-08-17 - 23:41 | over 10 years | |
| 1.24.0 | MIT | 2015-08-03 - 20:48 | over 10 years | |
| 1.23.0 | MIT | 2015-07-07 - 00:16 | over 10 years | |
| 1.22.0 | MIT | 2015-06-11 - 01:04 | over 10 years | |
| 1.21.0 | MIT | 2015-04-14 - 22:12 | over 10 years | |
| 1.20.4 | MIT | 2015-03-27 - 01:06 | almost 11 years | |
| 1.20.3 | MIT | 2015-03-13 - 17:43 | almost 11 years | |
| 1.20.2 | MIT | 2015-03-10 - 19:32 | almost 11 years | |
| 1.20.1 | MIT | 2015-02-27 - 01:55 | almost 11 years | |
| 1.20.0 | MIT | 2015-02-20 - 03:27 | almost 11 years | |
| 1.19.0 | MIT | 2015-02-16 - 07:27 | almost 11 years | |
| 1.18.0 | MIT | 2015-01-22 - 05:06 | almost 11 years | |
| 1.17.3 | MIT | 2015-01-12 - 20:30 | almost 11 years | |
| 1.17.2 | MIT | 2015-01-08 - 18:50 | almost 11 years | |
| 1.17.1 | MIT | 2015-01-07 - 21:18 | almost 11 years | |
| 1.16.1 | MIT | 2014-12-20 - 02:56 | about 11 years | |
| 1.16.0 | MIT | 2014-10-08 - 21:40 | about 11 years | |
| 1.15.0 | MIT | 2014-07-30 - 03:38 | over 11 years | |
| 1.14.0 | MIT | 2014-06-18 - 00:56 | over 11 years | |
| 1.13.0 | MIT | 2014-05-28 - 23:48 | over 11 years | |
| 1.12.0 | MIT | 2014-05-22 - 16:40 | over 11 years | |
| 1.11.0 | MIT | 2014-04-10 - 04:08 | over 11 years | |
| 1.10.1 | MIT | 2014-02-04 - 03:40 | almost 12 years | |
| 1.10.0 | MIT | 2014-01-30 - 01:05 | almost 12 years | |
| 1.9.9 | UNKNOWN | 2013-12-04 - 22:20 | about 12 years | |
| 1.8.8 | UNKNOWN | 2013-10-18 - 01:24 | about 12 years | |
| 1.8.7 | UNKNOWN | 2013-09-20 - 00:26 | over 12 years | |
| 1.8.6 | UNKNOWN | 2013-08-20 - 23:26 | over 12 years | |
| 1.8.5 | UNKNOWN | 2013-08-12 - 22:42 | over 12 years | |
| 1.8.4 | UNKNOWN | 2013-07-12 - 01:48 | over 12 years | |
| 1.8.3 | UNKNOWN | 2013-05-06 - 21:00 | over 12 years | |
| 1.8.2 | UNKNOWN | 2013-05-01 - 23:36 | over 12 years | |
| 1.8.1 | UNKNOWN | 2013-04-19 - 12:12 | over 12 years | |
| 1.7.11 | UNKNOWN | 2013-02-21 - 20:11 | almost 13 years | |
| 1.7.10 | UNKNOWN | 2013-02-05 - 01:08 | almost 13 years |
