Ruby/stripe/18.2.0.pre.alpha.3
Stripe is the easiest way to accept payments online. See https://stripe.com for details.
https://rubygems.org/gems/stripe
MIT
507 Other Versions
| Version | License | Security | Released | |
|---|---|---|---|---|
| 8.2.0.pre.beta.1 | MIT | 2023-01-12 - 19:44 | about 3 years | |
| 8.2.0.pre.beta.2 | MIT | 2023-01-19 - 22:51 | about 3 years | |
| 8.2.0.pre.beta.3 | MIT | 2023-01-27 - 00:29 | about 3 years | |
| 8.1.0 | MIT | 2023-01-12 - 17:25 | about 3 years | |
| 8.1.0.pre.beta.1 | MIT | 2022-12-08 - 23:09 | over 3 years | |
| 8.1.0.pre.beta.2 | MIT | 2022-12-16 - 00:15 | over 3 years | |
| 8.1.0.pre.beta.3 | MIT | 2022-12-22 - 23:38 | over 3 years | |
| 8.1.0.pre.beta.4 | MIT | 2023-01-05 - 23:15 | about 3 years | |
| 8.0.0 | MIT | 2022-11-16 - 20:11 | over 3 years | |
| 7.2.0.pre.beta.1 | MIT | 2022-08-23 - 19:07 | over 3 years | |
| 7.2.0.pre.beta.2 | MIT | 2022-08-26 - 15:23 | over 3 years | |
| 7.2.0.pre.beta.3 | MIT | 2022-09-26 - 23:35 | over 3 years | |
| 7.2.0.pre.beta.4 | MIT | 2022-10-07 - 15:55 | over 3 years | |
| 7.2.0.pre.beta.5 | MIT | 2022-11-02 - 20:18 | over 3 years | |
| 7.1.0 | MIT | 2022-08-19 - 18:59 | over 3 years | |
| 7.1.0.pre.beta.1 | MIT | 2022-08-03 - 21:07 | over 3 years | |
| 7.1.0.pre.beta.2 | MIT | 2022-08-11 - 22:44 | over 3 years | |
| 7.0.0 | MIT | 2022-08-02 - 15:53 | over 3 years | |
| 6.6.0.pre.beta.1 | MIT | 2022-07-22 - 18:15 | over 3 years | |
| 6.5.0 | MIT | 2022-06-29 - 22:03 | over 3 years | |
| 6.4.0 | MIT | 2022-06-17 - 19:21 | almost 4 years | |
| 6.3.0 | MIT | 2022-06-08 - 16:20 | almost 4 years | |
| 6.2.0 | MIT | 2022-05-23 - 20:10 | almost 4 years | |
| 6.1.0 | MIT | 2022-05-20 - 00:17 | almost 4 years | |
| 6.0.0 | MIT | 2022-05-09 - 18:54 | almost 4 years | |
| 5.55.0 | MIT | 2022-05-05 - 13:40 | almost 4 years | |
| 5.54.0 | MIT | 2022-05-03 - 16:33 | almost 4 years | |
| 5.53.0 | MIT | 2022-04-21 - 22:28 | almost 4 years | |
| 5.52.0 | MIT | 2022-04-18 - 22:51 | almost 4 years | |
| 5.50.0 | MIT | 2022-04-13 - 23:05 | almost 4 years | |
| 5.49.0 | MIT | 2022-04-08 - 17:07 | almost 4 years | |
| 5.48.0 | MIT | 2022-03-30 - 15:50 | almost 4 years | |
| 5.47.0 | MIT | 2022-03-29 - 15:46 | almost 4 years | |
| 5.46.0 | MIT | 2022-03-23 - 19:03 | about 4 years | |
| 5.45.0 | MIT | 2022-03-01 - 22:18 | about 4 years | |
| 5.44.0 | MIT | 2022-02-16 - 16:29 | about 4 years | |
| 5.43.0 | MIT | 2022-01-20 - 17:29 | about 4 years | |
| 5.42.0 | MIT | 2021-12-13 - 18:13 | over 4 years | |
| 5.41.0 | MIT | 2021-11-16 - 16:05 | over 4 years | |
| 5.40.0 | MIT | 2021-11-11 - 21:13 | over 4 years | |
| 5.39.0 | MIT | 2021-10-11 - 15:42 | over 4 years | |
| 5.38.0 | MIT | 2021-08-10 - 11:43 | over 4 years | |
| 5.37.0 | MIT | 2021-07-14 - 17:26 | over 4 years | |
| 5.36.0 | MIT | 2021-07-09 - 19:55 | over 4 years | |
| 5.35.0 | MIT | 2021-06-30 - 13:53 | over 4 years | |
| 5.34.0 | MIT | 2021-06-04 - 17:38 | almost 5 years | |
| 5.33.0 | MIT | 2021-05-19 - 19:03 | almost 5 years | |
| 5.32.1 | MIT | 2021-04-05 - 22:07 | almost 5 years | |
| 5.32.0 | MIT | 2021-04-05 - 21:59 | almost 5 years | |
| 5.31.0 | MIT | 2021-04-02 - 20:27 | almost 5 years |
