NodeJS/ajv/7.1.1
Another JSON Schema Validator
https://www.npmjs.com/package/ajv
MIT
1 Security Vulnerabilities
ajv has ReDoS when using `$data` option
- https://nvd.nist.gov/vuln/detail/CVE-2025-69873
- https://github.com/EthanKim88/ethan-cve-disclosures/blob/main/CVE-2025-69873-ajv-ReDoS.md
- https://github.com/ajv-validator/ajv/pull/2586
- https://github.com/ajv-validator/ajv/commit/720a23fa453ffae8340e92c9b0fe886c54cfe0d5
- https://github.com/ajv-validator/ajv/releases/tag/v8.18.0
- https://github.com/advisories/GHSA-2g4f-4pwh-qvx6
- https://github.com/ajv-validator/ajv/pull/2588
- https://github.com/ajv-validator/ajv/releases/tag/v6.14.0
- https://github.com/ajv-validator/ajv/pull/2590
- https://github.com/github/advisory-database/pull/6991
ajv (Another JSON Schema Validator) through version 8.17.1 is vulnerable to Regular Expression Denial of Service (ReDoS) when the $data option is enabled. The pattern keyword accepts runtime data via JSON Pointer syntax ($data reference), which is passed directly to the JavaScript RegExp() constructor without validation. An attacker can inject a malicious regex pattern (e.g., \"^(a|a)*$\") combined with crafted input to cause catastrophic backtracking. A 31-character payload causes approximately 44 seconds of CPU blocking, with each additional character doubling execution time. This enables complete denial of service with a single HTTP request against any API using ajv with $data: true for dynamic schema validation.
359 Other Versions
| Version | License | Security | Released | |
|---|---|---|---|---|
| 0.1.12 | MIT | 2 | 2015-06-02 - 00:59 | about 11 years |
| 0.4.0 | MIT | 2 | 2015-06-13 - 12:01 | about 11 years |
| 1.2.1 | MIT | 2 | 2015-08-23 - 23:54 | almost 11 years |
| 1.4.10 | MIT | 2 | 2015-11-17 - 20:40 | over 10 years |
| 2.0.4 | MIT | 2 | 2015-11-27 - 09:27 | over 10 years |
| 0.2.1 | MIT | 2 | 2015-06-04 - 22:09 | about 11 years |
| 0.2.9 | MIT | 2 | 2015-06-06 - 18:44 | about 11 years |
| 0.3.8 | MIT | 2 | 2015-06-12 - 10:43 | about 11 years |
| 0.4.9 | MIT | 2 | 2015-06-15 - 23:21 | about 11 years |
| 0.1.9 | MIT | 2 | 2015-06-01 - 17:51 | about 11 years |
| 0.5.4 | MIT | 2 | 2015-06-17 - 21:24 | about 11 years |
| 0.1.15 | MIT | 2 | 2015-06-03 - 23:31 | about 11 years |
| 0.2.8 | MIT | 2 | 2015-06-06 - 15:19 | about 11 years |
| 0.7.0 | MIT | 2 | 2015-08-09 - 11:51 | almost 11 years |
| 2.4.0 | MIT | 2 | 2015-12-12 - 21:58 | over 10 years |
| 1.2.0 | MIT | 2 | 2015-08-23 - 20:37 | almost 11 years |
| 1.4.7 | MIT | 2 | 2015-10-25 - 11:45 | almost 11 years |
| 2.0.1 | MIT | 2 | 2015-11-22 - 02:17 | over 10 years |
| 2.0.3 | MIT | 2 | 2015-11-26 - 22:57 | over 10 years |
| 0.0.11 | MIT | 2 | 2015-05-30 - 18:11 | about 11 years |
| 0.4.6 | MIT | 2 | 2015-06-15 - 07:03 | about 11 years |
| 0.4.14 | MIT | 2 | 2015-06-16 - 21:20 | about 11 years |
| 0.6.1 | MIT | 2 | 2015-06-30 - 23:31 | about 11 years |
| 0.1.11 | MIT | 2 | 2015-06-01 - 23:14 | about 11 years |
| 0.1.6 | MIT | 2 | 2015-05-31 - 17:40 | about 11 years |
| 0.1.8 | MIT | 2 | 2015-06-01 - 01:00 | about 11 years |
| 0.6.15 | MIT | 2 | 2015-08-08 - 18:26 | almost 11 years |
| 1.0.1 | MIT | 2 | 2015-08-21 - 22:43 | almost 11 years |
| 2.1.2 | MIT | 2 | 2015-11-28 - 22:40 | over 10 years |
| 4.0.5 | MIT | 2 | 2016-05-03 - 09:00 | over 10 years |
| 4.10.3 | MIT | 2 | 2016-12-25 - 00:17 | over 9 years |
| 0.1.1 | MIT | 2 | 2015-05-30 - 23:42 | about 11 years |
| 0.2.6 | MIT | 2 | 2015-06-06 - 01:40 | about 11 years |
| 2.5.0 | MIT | 2 | 2015-12-19 - 19:01 | over 10 years |
| 4.1.3 | MIT | 2 | 2016-06-11 - 11:08 | about 10 years |
| 0.2.0 | MIT | 2 | 2015-06-04 - 20:43 | about 11 years |
| 0.6.5 | MIT | 2 | 2015-07-21 - 22:09 | about 11 years |
| 1.3.1 | MIT | 2 | 2015-09-02 - 23:31 | almost 11 years |
| 0.6.4 | MIT | 2 | 2015-07-21 - 21:36 | about 11 years |
| 2.1.3 | MIT | 2 | 2015-11-29 - 01:45 | over 10 years |
| 3.2.3 | MIT | 2 | 2016-01-14 - 21:46 | over 10 years |
| 3.8.6 | MIT | 2 | 2016-03-20 - 19:33 | over 10 years |
| 4.8.1 | MIT | 2 | 2016-10-19 - 08:39 | almost 10 years |
| 4.9.3 | MIT | 2 | 2016-12-10 - 22:33 | over 9 years |
| 4.10.0 | MIT | 2 | 2016-12-11 - 12:52 | over 9 years |
| 0.0.5 | MIT | 2 | 2015-05-29 - 22:54 | about 11 years |
| 0.1.5 | MIT | 2 | 2015-05-31 - 11:21 | about 11 years |
| 0.5.0 | MIT | 2 | 2015-06-17 - 01:06 | about 11 years |
| 0.6.11 | MIT | 2 | 2015-07-31 - 18:52 | about 11 years |
| 4.1.6 | MIT | 2 | 2016-07-09 - 23:39 | about 10 years |
