NodeJS/baconjs/1.0.1


A small functional reactive programming lib for JavaScript.

https://www.npmjs.com/package/baconjs
MIT

220 Other Versions

Version License Security Released
0.0.2 MIT 2012-11-06 - 22:14 over 11 years
0.0.3 MIT 2012-11-09 - 16:18 over 11 years
0.0.4 MIT 2012-11-09 - 16:19 over 11 years
0.0.5 MIT 2012-11-20 - 19:53 over 11 years
0.0.6 MIT 2012-11-20 - 20:16 over 11 years
0.0.7 MIT 2012-12-11 - 21:29 over 11 years
0.0.8 MIT 2013-01-14 - 19:07 over 11 years
0.0.9 MIT 2013-01-18 - 07:38 over 11 years
0.0.10 MIT 2013-01-26 - 20:29 about 11 years
0.0.11 MIT 2013-01-28 - 17:35 about 11 years
0.0.12 MIT 2013-01-29 - 11:33 about 11 years
0.1.0 MIT 2013-01-29 - 19:19 about 11 years
0.1.1 MIT 2013-01-31 - 19:53 about 11 years
0.1.2 MIT 2013-01-31 - 20:00 about 11 years
0.1.3 MIT 2013-02-14 - 10:30 about 11 years
0.1.4 MIT 2013-02-14 - 10:32 about 11 years
0.1.5 MIT 2013-02-19 - 22:13 about 11 years
0.1.6 MIT 2013-02-22 - 08:41 about 11 years
0.1.7 MIT 2013-02-22 - 09:06 about 11 years
0.1.8 MIT 2013-03-12 - 12:53 about 11 years
0.1.9 MIT 2013-03-14 - 20:11 about 11 years
0.1.10 MIT 2013-03-15 - 19:47 about 11 years
0.2.0 MIT 2013-03-15 - 19:59 about 11 years
0.2.1 MIT 2013-03-19 - 13:48 about 11 years
0.2.2 MIT 2013-03-19 - 20:08 about 11 years
0.2.3 MIT 2013-03-23 - 15:55 about 11 years
0.2.4 MIT 2013-03-24 - 16:32 about 11 years
0.2.5 MIT 2013-03-26 - 13:28 about 11 years
0.2.6 MIT 2013-03-26 - 13:39 about 11 years
0.2.7 MIT 2013-03-28 - 07:31 about 11 years
0.2.8 MIT 2013-03-28 - 08:22 about 11 years
0.3.0 MIT 2013-03-28 - 19:20 about 11 years
0.3.1 MIT 2013-04-03 - 08:04 about 11 years
0.3.2 MIT 2013-04-03 - 18:37 about 11 years
0.3.3 MIT 2013-04-04 - 11:22 about 11 years
0.3.4 MIT 2013-04-04 - 14:22 about 11 years
0.3.5 MIT 2013-04-09 - 10:27 about 11 years
0.3.6 MIT 2013-04-10 - 05:06 about 11 years
0.3.7 MIT 2013-04-12 - 10:02 about 11 years
0.3.8 MIT 2013-04-13 - 09:45 about 11 years
0.3.9 MIT 2013-04-13 - 09:54 about 11 years
0.3.10 MIT 2013-04-13 - 20:35 about 11 years
0.3.11 MIT 2013-04-25 - 19:45 about 11 years
0.3.12 MIT 2013-04-26 - 13:38 about 11 years
0.3.13 MIT 2013-04-27 - 07:35 about 11 years
0.3.14 MIT 2013-05-01 - 13:01 almost 11 years
0.3.15 MIT 2013-05-07 - 19:43 almost 11 years
0.4.0 MIT 2013-05-28 - 19:18 almost 11 years
0.4.1 MIT 2013-05-28 - 19:49 almost 11 years
0.4.2 MIT 2013-06-05 - 07:07 almost 11 years
0.4.5 MIT 2013-06-12 - 21:06 almost 11 years
0.4.6 MIT 2013-06-13 - 12:30 almost 11 years
0.4.7 MIT 2013-06-21 - 11:19 almost 11 years
0.4.8 MIT 2013-06-21 - 11:41 almost 11 years
0.4.9 MIT 2013-06-21 - 11:49 almost 11 years
0.4.10 MIT 2013-06-23 - 21:07 almost 11 years
0.5.0 MIT 2013-06-25 - 19:41 almost 11 years
0.5.1 MIT 2013-06-27 - 11:24 almost 11 years
0.6.0 MIT 2013-07-01 - 20:05 almost 11 years
0.6.1 MIT 2013-07-02 - 18:12 almost 11 years
0.6.2 MIT 2013-07-09 - 11:03 almost 11 years
0.6.3 MIT 2013-07-14 - 19:30 almost 11 years
0.6.4 MIT 2013-07-15 - 07:59 almost 11 years
0.6.5 MIT 2013-07-16 - 06:24 almost 11 years
0.6.6 MIT 2013-07-17 - 14:56 almost 11 years
0.6.7 MIT 2013-07-17 - 19:18 almost 11 years
0.6.8 MIT 2013-07-18 - 14:37 almost 11 years
0.6.9 MIT 2013-08-07 - 19:16 over 10 years
0.6.10 MIT 2013-08-07 - 20:21 over 10 years
0.6.11 MIT 2013-08-11 - 14:39 over 10 years
0.6.12 MIT 2013-08-11 - 15:11 over 10 years
0.6.13 MIT 2013-08-19 - 14:54 over 10 years
0.6.14 MIT 2013-09-05 - 18:05 over 10 years
0.6.15 MIT 2013-09-10 - 19:00 over 10 years
0.6.16 MIT 2013-09-11 - 19:27 over 10 years
0.6.17 MIT 2013-09-12 - 06:56 over 10 years
0.6.18 MIT 2013-09-17 - 20:35 over 10 years
0.6.19 MIT 2013-09-23 - 11:19 over 10 years
0.6.20 MIT 2013-10-17 - 07:17 over 10 years
0.6.21 MIT 2013-10-17 - 12:44 over 10 years
0.7.0-rc1 MIT 2013-11-04 - 11:43 over 10 years
0.7.0-rc2 MIT 2013-11-04 - 13:19 over 10 years
0.7.0-rc3 MIT 2013-11-04 - 16:41 over 10 years
0.7.0-rc4 MIT 2013-11-04 - 19:34 over 10 years
0.6.22 MIT 2013-11-05 - 20:31 over 10 years
0.7.0-rc5 MIT 2013-11-12 - 20:32 over 10 years
0.7.0-rc6 MIT 2013-12-19 - 16:55 over 10 years
0.7.0-rc8 MIT 2013-12-19 - 20:48 over 10 years
0.7.0-rc9 MIT 2013-12-19 - 20:55 over 10 years
0.7.0 MIT 2013-12-27 - 19:56 over 10 years
0.7.1 MIT 2014-01-13 - 13:40 over 10 years
0.7.2 MIT 2014-01-19 - 13:02 over 10 years
0.7.3 MIT 2014-02-14 - 07:29 about 10 years
0.7.4 MIT 2014-02-21 - 13:05 about 10 years
0.7.5-alpha-1 MIT 2014-02-24 - 12:51 about 10 years
0.7.5 MIT 2014-02-25 - 08:42 about 10 years
0.7.6 MIT 2014-02-25 - 20:50 about 10 years
0.7.7 MIT 2014-03-15 - 13:40 about 10 years
0.7.8 MIT 2014-03-16 - 20:39 about 10 years
0.7.9 MIT 2014-03-25 - 20:00 about 10 years