NodeJS/webpack/3.5.5


Packs ECMAScript/CommonJs/AMD modules for the browser. Allows you to split your codebase into multiple bundles, which can be loaded on demand. Supports loaders to preprocess files, i.e. json, jsx, es7, css, less, ... and your custom stuff.

https://www.npmjs.com/package/webpack
MIT

832 Other Versions

Version License Security Released
0.1.0 MIT 2012-03-11 - 21:00 about 12 years
0.1.1 MIT 2012-03-11 - 21:16 about 12 years
0.1.2 MIT 2012-03-11 - 21:27 about 12 years
0.1.3 MIT 2012-03-11 - 21:44 about 12 years
0.1.4 MIT 2012-03-11 - 21:45 about 12 years
0.1.5 MIT 2012-03-11 - 23:31 about 12 years
0.1.6 MIT 2012-03-12 - 17:12 about 12 years
0.2.0 MIT 2012-03-14 - 20:16 about 12 years
0.2.1 MIT 2012-03-14 - 23:05 about 12 years
0.2.2 MIT 2012-03-14 - 23:22 about 12 years
0.2.3 MIT 2012-03-15 - 13:39 about 12 years
0.2.4 MIT 2012-03-15 - 22:02 about 12 years
0.2.6 MIT 2012-03-19 - 19:04 about 12 years
0.2.7 MIT 2012-03-19 - 19:13 about 12 years
0.2.8 MIT 2012-03-26 - 12:49 about 12 years
0.3.0 MIT 2012-04-03 - 14:27 about 12 years
0.3.1 MIT 2012-04-06 - 10:41 about 12 years
0.3.2 MIT 2012-04-07 - 02:14 about 12 years
0.3.3 MIT 2012-04-07 - 19:54 about 12 years
0.3.4 MIT 2012-04-07 - 19:57 about 12 years
0.3.6 MIT 2012-05-01 - 14:00 almost 12 years
0.3.7 MIT 2012-05-01 - 14:10 almost 12 years
0.3.8 MIT 2012-05-01 - 15:48 almost 12 years
0.3.9 MIT 2012-05-01 - 19:37 almost 12 years
0.3.10 MIT 2012-05-02 - 12:08 almost 12 years
0.3.11 MIT 2012-05-02 - 12:17 almost 12 years
0.3.12 MIT 2012-05-02 - 22:30 almost 12 years
0.3.13 MIT 2012-05-04 - 14:42 almost 12 years
0.3.14 MIT 2012-05-07 - 07:03 almost 12 years
0.3.15 MIT 2012-05-07 - 19:36 almost 12 years
0.3.16 MIT 2012-05-12 - 14:44 almost 12 years
0.3.17 MIT 2012-05-12 - 15:30 almost 12 years
0.3.18 MIT 2012-05-13 - 14:19 almost 12 years
0.3.19 MIT 2012-05-13 - 14:27 almost 12 years
0.3.20 MIT 2012-05-13 - 14:37 almost 12 years
0.4.0 MIT 2012-05-13 - 21:08 almost 12 years
0.4.1 MIT 2012-05-14 - 20:57 almost 12 years
0.4.2 MIT 2012-05-17 - 10:47 almost 12 years
0.4.3 MIT 2012-05-17 - 21:34 almost 12 years
0.4.4 MIT 2012-05-17 - 23:16 almost 12 years
0.4.5 MIT 2012-05-20 - 22:09 almost 12 years
0.4.6 MIT 2012-05-20 - 22:17 almost 12 years
0.4.7 MIT 2012-05-21 - 20:59 almost 12 years
0.4.8 MIT 2012-05-25 - 22:51 almost 12 years
0.4.9 MIT 2012-06-29 - 20:56 almost 12 years
0.4.10 MIT 2012-07-01 - 14:56 almost 12 years
0.4.11 MIT 2012-07-04 - 09:50 almost 12 years
0.4.12 MIT 2012-07-06 - 15:14 almost 12 years
0.4.13 MIT 2012-07-10 - 17:37 almost 12 years
0.4.14 MIT 2012-07-10 - 18:59 almost 12 years
0.4.15 MIT 2012-07-10 - 22:00 almost 12 years
0.4.16 MIT 2012-07-11 - 00:15 almost 12 years
0.4.17 MIT 2012-07-11 - 10:18 almost 12 years
0.4.18 MIT 2012-07-11 - 10:27 almost 12 years
0.4.19 MIT 2012-07-11 - 15:54 almost 12 years
0.4.20 MIT 2012-07-16 - 05:15 almost 12 years
0.4.21 MIT 2012-07-17 - 11:35 almost 12 years
0.4.23 MIT 2012-07-30 - 15:27 over 11 years
0.4.24 MIT 2012-08-05 - 19:52 over 11 years
0.4.25 MIT 2012-08-06 - 16:24 over 11 years
0.5.0 MIT 2012-08-06 - 20:20 over 11 years
0.5.1 MIT 2012-08-06 - 20:33 over 11 years
0.5.2 MIT 2012-08-07 - 18:54 over 11 years
0.5.3 MIT 2012-08-07 - 19:40 over 11 years
0.5.4 MIT 2012-08-07 - 20:52 over 11 years
0.5.5 MIT 2012-08-07 - 21:38 over 11 years
0.5.6 MIT 2012-08-07 - 21:41 over 11 years
0.5.7 MIT 2012-08-07 - 21:42 over 11 years
0.5.8 MIT 2012-08-08 - 18:28 over 11 years
0.5.10 MIT 2012-08-09 - 09:58 over 11 years
0.6.0 MIT 2012-08-23 - 18:03 over 11 years
0.6.1 MIT 2012-08-29 - 13:16 over 11 years
0.6.2 MIT 2012-09-18 - 16:38 over 11 years
0.7.0-beta MIT 2012-09-25 - 15:00 over 11 years
0.7.0-beta2 MIT 2012-09-25 - 15:04 over 11 years
0.7.0-beta3 MIT 2012-09-25 - 17:23 over 11 years
0.7.0-beta4 MIT 2012-09-26 - 10:28 over 11 years
0.7.0-beta5 MIT 2012-09-26 - 11:02 over 11 years
0.7.0-beta6 MIT 2012-09-26 - 11:40 over 11 years
0.7.0-beta7 MIT 2012-09-26 - 12:06 over 11 years
0.7.0-beta8 MIT 2012-10-02 - 14:28 over 11 years
0.7.0 MIT 2012-10-08 - 20:39 over 11 years
0.7.1 MIT 2012-10-08 - 21:35 over 11 years
0.7.2 MIT 2012-10-08 - 21:47 over 11 years
0.7.3 MIT 2012-10-20 - 13:31 over 11 years
0.7.4 MIT 2012-10-21 - 21:34 over 11 years
0.7.5 MIT 2012-10-21 - 21:38 over 11 years
0.7.6 MIT 2012-10-25 - 22:48 over 11 years
0.7.7 MIT 2012-10-25 - 23:41 over 11 years
0.7.8 MIT 2012-10-26 - 08:55 over 11 years
0.7.9 MIT 2012-10-26 - 13:08 over 11 years
0.7.11 MIT 2012-10-28 - 22:12 over 11 years
0.7.12 MIT 2012-10-30 - 20:17 over 11 years
0.7.13 MIT 2012-11-05 - 08:15 over 11 years
0.7.14 MIT 2012-11-05 - 08:24 over 11 years
0.7.15 MIT 2012-11-05 - 08:34 over 11 years
0.7.16 MIT 2012-11-05 - 08:38 over 11 years
0.7.17 MIT 2012-11-06 - 14:29 over 11 years
0.8.0-beta1 MIT 2012-11-07 - 11:13 over 11 years
0.8.0-beta2 MIT 2012-11-10 - 10:23 over 11 years