PHP/sulu/sulu/2.6.2
Core framework that implements the functionality of the Sulu content management system
https://packagist.org/packages/sulu/sulu
MIT
3 Security Vulnerabilities
GHSA-255w-87rh-rg44
Cross-site Scripting via uploaded SVG
In Sulu v2.0.0 through v2.6.4 are vulnerable against XSS whereas a low privileged user with an access to the “Media” section can upload an SVG file with a malicious payload. Once uploaded and accessed, the malicious javascript will be executed on the victims’ (other users including admins) browsers.
GHSA-6784-9c82-vr85
- https://github.com/sulu/sulu/security/advisories/GHSA-6784-9c82-vr85
- https://nvd.nist.gov/vuln/detail/CVE-2024-47617
- https://github.com/sulu/sulu/commit/a5a5ae555d282e88ff8559d38cfb46dea7939bda
- https://github.com/sulu/sulu/commit/eeacd14b6cf55f710084788140d40ebb00314b29
- https://github.com/sulu/sulu/blob/2.6/src/Sulu/Bundle/MediaBundle/Controller/MediaStreamController.php#L106
- https://github.com/advisories/GHSA-6784-9c82-vr85
Injection of arbitrary HTML/JavaScript code through the media download URL
Impact
This vulnerability allows an attacker to inject arbitrary HTML/JavaScript code through the media download URL in Sulu CMS. It affects the SuluMediaBundle component. The vulnerability is a Reflected Cross-Site Scripting (XSS) issue, which could potentially allow attackers to steal sensitive information, manipulate the website's content, or perform actions on behalf of the victim.
Patches
The problem has not been patched yet. Users should upgrade to patched versions once they become available. Currently affected versions are:
- 2.6.4
- 2.5.20
Workarounds
Until an official patch is released, users can implement additional input validation and output encoding for the 'slug' parameter in the MediaStreamController's downloadAction method. Alternatively, configuring a Web Application Firewall (WAF) to filter potentially malicious input could serve as a temporary mitigation.
References
- GitHub repository: https://github.com/sulu/sulu
- Vulnerable code: https://github.com/sulu/sulu/blob/2.6/src/Sulu/Bundle/MediaBundle/Controller/MediaStreamController.php#L106
GHSA-6h7h-m7p5-hjqp
Sulu checks fix permissions for subentities endpoints
Impact
A user which has permission for the Sulu Admin via atleast one role could have access to the subentities of contacts via the admin API without even have permission for contacts.
Patches
The issue was patched in release 2.6.22 and 3.0.5.
Workarounds
Create a Symfony Request Listener checking the permissions for the specific roles.
Resources
Github Advisory: https://github.com/sulu/sulu/security/advisories/GHSA-6h7h-m7p5-hjqp
381 Other Versions
| Version | License | Security | Released | |
|---|---|---|---|---|
| 3.0.5 | MIT | 2026-03-27 - 14:15 | 28 days | |
| 3.0.4 | MIT | 1 | 2026-02-12 - 18:02 | 2 months |
| 3.0.3 | MIT | 1 | 2026-01-16 - 11:55 | 3 months |
| 3.0.2 | MIT | 1 | 2026-01-09 - 12:41 | 4 months |
| 3.0.1 | MIT | 1 | 2025-12-23 - 08:58 | 4 months |
| 3.0.0 | MIT | 1 | 2025-11-25 - 23:52 | 5 months |
| 3.0.0-RC2 | MIT | 2025-11-24 - 11:26 | 5 months | |
| 3.0.0-RC1 | MIT | 2025-11-14 - 19:45 | 5 months | |
| 3.0.0-beta4 | MIT | 2025-11-07 - 10:03 | 6 months | |
| 3.0.0-beta3 | MIT | 2025-10-28 - 16:19 | 6 months | |
| 3.0.0-beta2 | MIT | 2025-10-22 - 08:03 | 6 months | |
| 3.0.0-beta1 | MIT | 2025-09-10 - 09:33 | 8 months | |
| 3.0.0-alpha5 | MIT | 2025-08-20 - 13:33 | 8 months | |
| 3.0.0-alpha4 | MIT | 2025-07-16 - 16:18 | 9 months | |
| 3.0.0-alpha3 | MIT | 2025-05-14 - 12:54 | 12 months | |
| 3.0.0-alpha2 | MIT | 1 | 2025-04-24 - 12:22 | about 1 year |
| 3.0.0-alpha1 | MIT | 1 | 2025-04-10 - 11:27 | about 1 year |
| 2.6.22 | MIT | 2026-03-27 - 14:13 | 28 days | |
| 2.6.21 | MIT | 1 | 2026-02-12 - 17:47 | 2 months |
| 2.6.20 | MIT | 1 | 2026-01-16 - 11:51 | 3 months |
| 2.6.19 | MIT | 1 | 2026-01-09 - 12:41 | 4 months |
| 2.6.18 | MIT | 1 | 2025-12-23 - 08:36 | 4 months |
| 2.6.17 | MIT | 1 | 2025-11-22 - 15:13 | 5 months |
| 2.6.16 | MIT | 1 | 2025-11-14 - 08:13 | 5 months |
| 2.6.15 | MIT | 1 | 2025-11-07 - 09:49 | 6 months |
| 2.6.14 | MIT | 1 | 2025-10-28 - 13:21 | 6 months |
| 2.6.13 | MIT | 1 | 2025-10-22 - 07:48 | 6 months |
| 2.6.12 | MIT | 1 | 2025-09-09 - 14:35 | 8 months |
| 2.6.11 | MIT | 1 | 2025-08-20 - 13:08 | 8 months |
| 2.6.10 | MIT | 1 | 2025-07-16 - 15:13 | 9 months |
| 2.6.9 | MIT | 1 | 2025-05-14 - 12:53 | 12 months |
| 2.6.8 | MIT | 2 | 2025-04-10 - 07:39 | about 1 year |
| 2.6.7 | MIT | 2 | 2025-02-05 - 17:10 | about 1 year |
| 2.6.6 | MIT | 2 | 2024-11-27 - 12:35 | over 1 year |
| 2.6.5 | MIT | 2 | 2024-10-02 - 14:49 | over 1 year |
| 2.6.4 | MIT | 3 | 2024-07-25 - 12:21 | over 1 year |
| 2.6.3 | MIT | 3 | 2024-06-27 - 11:28 | almost 2 years |
| 2.6.2 | MIT | 3 | 2024-05-16 - 13:38 | almost 2 years |
| 2.6.1 | MIT | 3 | 2024-05-06 - 09:28 | almost 2 years |
| 2.6.0 | MIT | 3 | 2024-05-02 - 13:36 | almost 2 years |
| 2.6.0-RC2 | MIT | 2 | 2024-04-15 - 16:15 | about 2 years |
| 2.6.0-RC1 | MIT | 2 | 2024-03-29 - 08:34 | about 2 years |
| 2.5.33 | MIT | 1 | 2025-11-22 - 15:12 | 5 months |
| 2.5.32 | MIT | 1 | 2025-11-07 - 12:19 | 6 months |
| 2.5.31 | MIT | 1 | 2025-11-07 - 09:05 | 6 months |
| 2.5.30 | MIT | 1 | 2025-10-28 - 12:14 | 6 months |
| 2.5.29 | MIT | 1 | 2025-10-22 - 07:44 | 6 months |
| 2.5.28 | MIT | 1 | 2025-09-08 - 06:46 | 8 months |
| 2.5.27 | MIT | 1 | 2025-08-20 - 13:04 | 8 months |
| 2.5.26 | MIT | 1 | 2025-07-16 - 14:26 | 9 months |
